S.No Scheme Name Scheme Code Property Type Property Code House No.  Estimated cost of house in Rupees  EstimatedCovered Area
1 2 3 4 5 6 7 8
1 Govind Puram  792 LIG T/S 31C E-5 B 308698 23.19
2 Govind Puram  792 LIG T/S 31C E-6 A 308698 23.19
3 Govind Puram  792 LIG T/S 31C E-8 B 308698 23.19
4 Govind Puram  792 LIG T/S 31C E-9 A 308698 23.19
5 Govind Puram  792 LIG T/S 31C E-179 351834 23.19
6 Govind Puram  792 LIG T/S 31C E-13 B 308698 23.19
7 Govind Puram  792 LIG T/S 31C E-15 A 308698 23.19
8 Govind Puram  792 LIG T/S 31C E-176 A 308698 23.19
9 Govind Puram  792 LIG T/S 31C E-29 A 308698 23.19
10 Govind Puram  792 LIG T/S 31C E-31 A 308698 23.19
11 Govind Puram  792 LIG T/S 31C E-34 A 308698 23.19
12 Govind Puram  792 LIG T/S 31C E-35 B 308698 23.19
13 Govind Puram  792 LIG T/S 31C E-39 A 308698 23.19
14 Govind Puram  792 LIG T/S 31C E-39 B 308698 23.19
15 Govind Puram  792 LIG T/S 31C E-40 B 308698 23.19
16 Govind Puram  792 LIG T/S 31C E-43 351834 23.19
17 Govind Puram  792 LIG T/S 31C E-43 A 308698 23.19
18 Govind Puram  792 LIG T/S 31C E-44 B 308698 23.19
19 Govind Puram  792 LIG T/S 31C E-56 A 308698 23.19
20 Govind Puram  792 LIG T/S 31C E-56 B 308698 23.19
21 Govind Puram  792 LIG T/S 31C E-59 A 308698 23.19
22 Govind Puram  792 LIG T/S 31C E- 63 351834 23.19
23 Govind Puram  792 LIG T/S 31C E-66 A 308698 23.19
24 Govind Puram  792 LIG T/S 31C E-67 B 308698 23.19
25 Govind Puram  792 LIG T/S 31C E-60 A 308698 23.19
26 Govind Puram  792 LIG T/S 31C E-72 B 308698 23.19
27 Govind Puram  792 LIG T/S 31C E-76 351834 23.19
28 Govind Puram  792 LIG T/S 31C E-77 351834 23.19
29 Govind Puram  792 LIG T/S 31C E-77A 308698 23.19
30 Govind Puram  792 LIG T/S 31C E-77 B 308698 23.19
31 Govind Puram  792 LIG T/S 31C E-78 B 308698 23.19
32 Govind Puram  792 LIG T/S 31C E-79 B 308698 23.19
33 Govind Puram  792 LIG T/S 31C E-84 B 308698 23.19
34 Govind Puram  792 LIG T/S 31C E-85 B 308698 23.19
35 Govind Puram  792 LIG T/S 31C E-90 A 308698 23.19
36 Govind Puram  792 LIG T/S 31C E-90 B 308698 23.19
37 Govind Puram  792 LIG T/S 31C E-93 B 308698 23.19
38 Govind Puram  792 LIG T/S 31C E-97 351834 23.19
39 Govind Puram  792 LIG T/S 31C E-93 351834 23.19
40 Govind Puram  792 LIG T/S 31C E-104 351834 23.19
41 Govind Puram  792 LIG T/S 31C E108 B 308698 23.19
42 Govind Puram  792 LIG T/S 31C E-109A 308698 23.19
43 Govind Puram  792 LIG T/S 31C E-110 351834 23.19
44 Govind Puram  792 LIG T/S 31C E-110 B 308698 23.19
45 Govind Puram  792 LIG T/S 31C E-111 351834 23.19
46 Govind Puram  792 LIG T/S 31C E-111 A 308698 23.19
47 Govind Puram  792 LIG T/S 31C E-85 A 308698 23.19
48 Govind Puram  792 LIG T/S 31C E-117 351834 23.19
49 Govind Puram  792 LIG T/S 31C E-123A 308698 23.19
50 Govind Puram  792 LIG T/S 31C E-125 A 308698 23.19
51 Govind Puram  792 LIG T/S 31C E-130 A 308698 23.19
52 Govind Puram  792 LIG T/S 31C E-134 351834 23.19
53 Govind Puram  792 LIG T/S 31C E-136 351834 23.19
54 Govind Puram  792 LIG T/S 31C E-136 B 308698 23.19
55 Govind Puram  792 LIG T/S 31C E-137 351834 23.19
56 Govind Puram  792 LIG T/S 31C E-149A 308698 23.19
57 Govind Puram  792 LIG T/S 31C E-149 B 308698 23.19
58 Govind Puram  792 LIG T/S 31C E-151 A 308698 23.19
59 Govind Puram  792 LIG T/S 31C E-152A 308698 23.19
60 Govind Puram  792 LIG T/S 31C E-155 A 308698 23.19
61 Govind Puram  792 LIG T/S 31C E-156 A 308698 23.19
62 Govind Puram  792 LIG T/S 31C E-162 351834 23.19
63 Govind Puram  792 LIG T/S 31C E-164 B 308698 23.19
64 Govind Puram  792 LIG T/S 31C E-166 B 308698 23.19
65 Govind Puram  792 LIG T/S 31C E-170 B 308698 23.19
66 Govind Puram  792 LIG T/S 31C E-172 A 308698 23.19
67 Govind Puram  792 LIG T/S 31C E-175 B 308698 23.19
68 Govind Puram  792 LIG T/S 31C E-146 A 308698 23.19
69 Govind Puram  792 HIG Dup 119 J- 57 4027679 175.3
70 Govind Puram  792 HIG Dup 119 J-60 3174935 108.59
71 Govind Puram  792 HIG Dup 119 J-61 3174935 108.59
72 Govind Puram  792 HIG Dup 119 J-62 3154191 106.98
73 Govind Puram  792 HIG Dup 119 J-63 3154191 106.98
74 Govind Puram  792 MIG S/S 21A G-659 1782600 89.96
75 Nand Gram  793 LIG D/S 31B F-15 390550 43.95
76 Nand Gram  793 EWS T/S 41C F-392 215700 19.53
77 Nand Gram  793 EWS T/S 41C F-443 215700 19.53
78 Nand Gram  793 EWS T/S 41C F-451 215700 19.53
79 Nand Gram  793 EWS T/S 41C F-491B 195850 18.63
80 Nand Gram  793 EWS T/S 41C F-492B 195850 18.63
81 Nand Gram  793 EWS T/S 41C F-494B 195850 18.63
82 Nand Gram  793 EWS T/S 41C F-495B 195850 18.63
83 Nand Gram  793 EWS T/S 41C F-496B 195850 18.63
84 Nand Gram  793 EWS T/S 41C F-497B 195850 18.63
85 Nand Gram  793 EWS T/S 41C F-498B 195850 18.63
86 Nand Gram  793 EWS T/S 41C F-500B 195850 18.63
87 Nand Gram  793 EWS T/S 41C F-501B 195850 18.63
88 Nand Gram  793 EWS T/S 41C F-502B 195850 18.63
89 Nand Gram  793 EWS T/S 41C F-503 215700 19.53
90 Nand Gram  793 EWS T/S 41C F-503B 195850 18.63
91 Nand Gram  793 EWS T/S 41C F-504B 195850 18.63
92 Nand Gram  793 EWS T/S 41C F-507B 195850 18.63
93 Nand Gram  793 EWS T/S 41C F-510B 195850 18.63
94 Nand Gram  793 EWS T/S 41C F-511B 195850 18.63
95 Nand Gram  793 EWS T/S 41C F-513B 195850 18.63
96 Nand Gram  793 EWS T/S 41C F-514 215700 19.53
97 Nand Gram  793 EWS T/S 41C F-514B 195850 18.63
98 Nand Gram  793 EWS T/S 41C F-516 215700 19.53
99 Nand Gram  793 EWS T/S 41C F-516B 195850 18.63
100 Nand Gram  793 EWS T/S 41C F-517B 195850 18.63
101 Nand Gram  793 EWS T/S 41C F-518B 195850 18.63
102 Nand Gram  793 EWS T/S 41C F-519B 195850 18.63
103 Nand Gram  793 EWS T/S 41C F-520B 195850 18.63
104 Nand Gram  793 EWS T/S 41C F-521B 195850 18.63
105 Nand Gram  793 EWS T/S 41C F-522B 195850 18.63
106 Nand Gram  793 EWS T/S 41C F-523B 195850 18.63
107 Nand Gram  793 EWS T/S 41C F-524B 195850 18.63
108 Nand Gram  793 EWS T/S 41C F-529B 195850 18.63
109 Nand Gram  793 EWS T/S 41C F-531B 195850 18.63
110 Nand Gram  793 EWS T/S 41C F-534 B 195850 18.63
111 Nand Gram  793 EWS T/S 41C F- 537B 195850 18.63
112 Nand Gram  793 EWS T/S 41C F-538B 195850 18.63
113 Nand Gram  793 EWS T/S 41C F- 540B 195850 18.63
114 Nand Gram  793 EWS T/S 41C F-568 215700 19.53
115 Nand Gram  793 EWS T/S 41C F-619 215700 19.53
116 Nand Gram  793 EWS T/S 41C F-385 215700 19.53
117 Nand Gram  793 EWS T/S 41C F-390 215700 19.53
118 Nand Gram  793 EWS T/S 41C F-393 215700 19.53
119 Nand Gram  793 EWS T/S 41C F-394 215700 19.53
120 Nand Gram  793 EWS T/S 41C F-414 215700 19.53
121 Nand Gram  793 EWS T/S 41C F-417 215700 19.53
122 Nand Gram  793 EWS T/S 41C F-424 215700 19.53
123 Nand Gram  793 EWS T/S 41C F-425 215700 19.53
124 Nand Gram  793 EWS T/S 41C F-461 215700 19.53
125 Nand Gram  793 EWS T/S 41C F-530 215700 19.53
126 Nand Gram  793 EWS T/S 41C F-534 215700 19.53
127 Nand Gram  793 EWS T/S 41C F-557 215700 19.53
128 Nand Gram  793 EWS T/S 41C F-560 215700 19.53
129 Nand Gram  793 EWS T/S 41C F-567 215700 19.53
130 Nand Gram  793 EWS T/S 41C E-590 215700 19.53
131 Nand Gram  793 EWS T/S 41C E-601 215700 19.53
132 Nand Gram  793 EWS T/S 41C E-620A 189250 18.63
133 Nand Gram  793 EWS T/S 41C E-628A 189250 18.63
134 Nand Gram  793 EWS T/S 41C E-639B 195850 18.63
135 Nand Gram  793 EWS T/S 41C E-640B 195850 18.63
136 Nand Gram  793 EWS T/S 41C E-643B 195850 18.63
137 Nand Gram  793 EWS T/S 41C E-667A 189250 18.63
138 Nand Gram  793 EWS T/S 41C E-678A 189250 18.63
139 Nand Gram  793 EWS T/S 41C E- 700 215700 19.53
140 Nand Gram  793 EWS T/S 41C E- 598B 195850 18.63
141 Nand Gram  793 EWS T/S 41C E-636B 195850 18.63
142 Nand Gram  793 EWS T/S 41C E-640A 189250 18.63
143 Nand Gram  793 EWS T/S 41C F-630 215700 19.53
144 Karpuri Puram 794 HIG Dup 119 KA-36 2990316 90
145 Karpuri Puram 794 HIG Dup 119 KA-40 2990316 90
146 Karpuri Puram 794 HIG Dup 119 KA-56 2990316 90
147 Karpuri Puram 794 HIG Dup 119 KA-82 2990316 90
148 Karpuri Puram 794 HIG Dup 119 KA-90 2990316 90
149 Karpuri Puram 794 HIG Dup 119 KA-97 2990316 90
150 Karpuri Puram 794 HIG Dup 119 KA-98 2990316 90
151 Karpuri Puram 794 HIG Dup 119 KA-113 2990316 90
152 SwarnJayanti puram 795 EWS D/S 41B D-25 320899 25.34
153 SwarnJayanti puram 795 EWS D/S 41B D-134A 247602 19
154 SwarnJayanti puram 795 EWS D/S 41B D-93 320899 25.34
155 SwarnJayanti puram 795 EWS D/S 41B D-53A 247602 19
156 SwarnJayanti puram 795 EWS D/S 41B D-68 320899 25.34
157 SwarnJayanti puram 795 EWS D/S 41B D-95A 247602 19
158 Sanjay Nagar 796 MIG T/S 21C M-450 520918 42.69
159 Sanjay Nagar 796 MIG T/S 21C M-452A 364405 33.4
160 Sanjay Nagar 796 MIG T/S 21C M-459/2A 364596 33.4
161 Sanjay Nagar 796 MIG T/S 21C M-466A 363658 33.07
162 Sanjay Nagar 796 MIG T/S 21C M-448B 372227 33.4
163 Sanjay Nagar 796 MIG T/S 21C M-439B 380545 33.07
164 Sanjay Nagar 796 MIG T/S 21C M-454B 380545 33.07
165 Sanjay Nagar 796 MIG T/S 21C M-188/1A 376409 33.07
166 Sanjay Nagar 796 MIG T/S 21C M-451 520918 42.69
167 Sanjay Nagar 796 MIG T/S 21C M-459 520918 42.69
168 Sanjay Nagar 796 MIG T/S 21C M-243A 363658 33.07
169 Sanjay Nagar 796 MIG T/S 21C M-190/1A  374537 33.07
170 Sanjay Nagar 796 HIG T/S 11C N-5 1166213 85.99
171 Sanjay Nagar 796 HIG T/S 11C N-12 1166213 85.99
172 Sanjay Nagar 796 HIG T/S 11C N-90 1139275 84.01
173 Sanjay Nagar 796 HIG T/S 11C N-123 1126988 85.42
174 Sanjay Nagar 796 HIG T/S 11C N-134 967029 63.73
175 Sanjay Nagar 796 HIG T/S 11C N-154 1145916 81.82
176 Sanjay Nagar 796 LIG F/S 31D N-183 259270 24.51
177 Sanjay Nagar 796 LIG F/S 31D N-222 259298 24.51
178 Sanjay Nagar 796 LIG F/S 31D N-284 259298 24.51
179 Sanjay Nagar 796 LIG F/S 31D N-346 259270 24.51
180 Sanjay Nagar 796 LIG F/S 31D N-370 259270 24.51
181 Sanjay Nagar 796 LIG F/S 31D N-401 259298 24.51
   
 
S.No Scheme Name Scheme Code  Property Type Plot No.  Property Code  Estimated cost of plot  in Rupees Estimated Plot Area
1 2 3 4 5 6 7 8
1 Swarn Jayanti Puram   795 Plot C-399B 710 1267200 90
2 Swarn Jayanti Puram   795 Plot C-399C 710 1267200 90
3 Swarn Jayanti Puram   795 Plot C-399D 710 1267200 90
4 Swarn Jayanti Puram   795 Plot C-399E 710 1267200 90
5 Swarn Jayanti Puram   795 Plot C-451 710 1267200 90
6 Swarn Jayanti Puram   795 Plot C-452 710 1267200 90
7 Swarn Jayanti Puram   795 Plot C-451A 710 1267200 90
8 Swarn Jayanti Puram   795 Plot C-451B 710 1267200 90
9 Swarn Jayanti Puram   795 Plot C-145A 710 1267200 90
10 Swarn Jayanti Puram   795 Plot C-146A 710 1267200 90
11 Swarn Jayanti Puram   795 Plot C-217A 710 1267200 90
12 Swarn Jayanti Puram   795 Plot C- 399A 710 1267200 90
13 Pratap Vihar 797 Plot KA-458 720 1187472 89.96
14 Pratap Vihar 797 Plot BH-216 710 665280 50.4
15 Pratap Vihar 797 Plot BH-131 710 665280 50.4
   
 
S.No Scheme Name Scheme Code  Property Type Property Code  House No.  Estimated cost of house in Rupees Estimated Covered Area
1 2 3 4 5 6 7 8
1 Pratap Vihar  797 EWS 41C E-271 A 142209 14
2 Pratap Vihar  797 LIG F/S 31D H-293B 452929 21.57
3 Pratap Vihar  797 LIG T/S 31C D-518 426663 31.71
4 Pratap Vihar  797 LIG T/S 31C D-397A 165561 17.76
5 Pratap Vihar  797 MIG D/S 21B D- 342 812129 51.31
6 Pratap Vihar  797 HIG DUPLEX 119 P - 217 3010029 111.48
7 Pratap Vihar  797 MIG F/S 21D H - 250C 925625 40.36
8 Pratap Vihar  797 MIG F/S 21D H - 259 C 925625 39.59
9 Pratap Vihar  797 MIG F/S 21D H - 256 B 925451 39.14
10 Pratap Vihar  797 LIG F/S 31D H - 290 A 464316 21.57
11 Vijay Nagar 801 EWS T/S 41C L- 175 B 140961 13.59
12 Vijay Nagar 801 EWS T/S 41C L-263 A  133151 13.99
13 Vijay Nagar 801 EWS T/S 41C L - 326 B 140961 13.59
14 Vijay Nagar 801 EWS T/S 41C L- 374 A  133151 13.99
15 Vijay Nagar 801 EWS T/S 41C L- 374 B  140961 13.59
16 Vijay Nagar 801 EWS T/S 41C L - 350 A 133151 13.99
17 Vijay Nagar 801 EWS T/S 41C L- 345 B  140961 13.59
18 Vijay Nagar 801 EWS T/S 41C L - 230 A  133151 13.99
19 Vijay Nagar 801 EWS T/S 41C L - 325 A  133151 13.99
20 Vijay Nagar 801 EWS T/S 41C L- 319 B 140961 13.59
21 Vijay Nagar 801 EWS T/S 41C L- 372 A 133151 13.99
22 Pratap Vihar  797 HIG DUPLEX 119 R-187 2905551 99.26
23 Pratap Vihar  797 HIG DUPLEX 119 R-241 2905551 99.22
24 Pratap Vihar  797 HIG DUPLEX 119 R- 225 2905993 99.22
25 Pratap Vihar  797 HIG DUPLEX 119 P-223 3009578 111.48
   
 
S.No Scheme Name Scheme Code  Property Type Property Code  House No.  Estimated cost of house  in Rupees  Estimated Covered Area
1 2 3 4 5 6 7 8
1 Vaishali 798 Apartment 610 Alaknanda-101 2100000 52.2
2 Vaishali 798 Apartment 610 Mandakni-303 2100000 52.2
3 Vaishali 798 Apartment 610 Mandakni-308 2100000 52.2
4 Vaishali 798 Apartment 610 Mandakni-503 2100000 52.2
5 Vaishali 798 Apartment 610 Mandakni-504 2100000 52.2
6 Vaishali 798 Apartment 610 Mandakni-507 2100000 52.2
7 Vaishali 798 Apartment 610 Mandakni-605 2100000 52.2
8 Vaishali 798 Apartment 610 Mandakni-702 2100000 52.2
9 Vaishali 798 Apartment 610 Mandakni-901 2100000 52.2
10 Vaishali 798 Apartment 610 Mandakni-906 2100000 52.2
11 Vaishali 798 EWS 41D II-E/185C 310000 28.74
12 Vaishali 798 EWS 41D II-E/114C 310000 28.74
13 Vaishali 798 EWS 41D II-E/32B 304000 28.74
14 Vaishali 798 EWS 41D II-E/172B 304000 28.74
15 Indra Puram 799 MIG 21D AK-4/65B 2108000 77.01
16 Indra Puram 799 MIG 21D AK-4/80B 2108000 77.01
17 Indra Puram 799 MIG 21D AK-4/144C 2261000 77.01
18 Indra Puram 799 MIG 21D AK-4/187B 2108000 77.01
19 Indra Puram 799 MIG 21D AK-4/132 2564000 86.36
20 Indra Puram 799 MIG 21D AK-4/33A 2108500 36.45
21 Indra Puram 799 MIG 21D AK-4/140A 2108500 36.45
22 Indra Puram 799 MIG 21D AK-4/33C 2260400 45.57
23 Indra Puram 799 LIG 31D SKI/23A 444000 28.9
24 Indra Puram 799 LIG 31D SKI/208B-209B 456000 28.9
25 Indra Puram 799 LIG 31D SKI/227A-228A 444000 28.9
26 Indra Puram 799 LIG 31D SKI/266-267 700300 34.76
27 Indra Puram 799 LIG 31D SKI/272A 444000 28.9
28 Indra Puram 799 LIG 31D SKI/291B-292B 456000 28.9
29 Indra Puram 799 LIG 31D SKI/300A 444000 28.9
30 Indra Puram 799 LIG 31D SKI/318A 444000 28.9
31 Indra Puram 799 LIG-BR 32D NK-II 727C-728C 829000 39.645
32 Indra Puram 799 LIG-BR 32D NK-I  783C-784C 829000 19.505
33 Indra Puram 799 EWS 41D NK-1/47B 289000 19.505
34 Indra Puram 799 EWS 41D NK-1/122C 317000 19.505
35 Indra Puram 799 EWS 41D NK-1/125C 317000 19.505
36 Indra Puram 799 EWS 41D NK-1/128C 317000 19.505
37 Indra Puram 799 EWS 41D NK-1/155C 317000 19.505
38 Indra Puram 799 EWS 41D NK-1/286B 289000 19.505
39 Indra Puram 799 EWS 41D NK-1/291B 289000 19.505
40 Indra Puram 799 EWS 41D NK-1/398B 289000 19.505
41 Indra Puram 799 EWS 41D NK-1/497C 317000 19.505
42 Indra Puram 799 EWS 41D NK-1/607 354000 25.14
43 Indra Puram 799 EWS 41D NK-1/627B 289000 19.505
44 Indra Puram 799 EWS 41D NK-1/875 354000 25.14
45 Indra Puram 799 EWS 41D NK-1/695B 289000 19.505
46 Indra Puram 799 EWS 41D NK-1/744B 289000 19.505
47 Indra Puram 799 EWS 41D NK-1/759B 289000 19.505
48 Indra Puram 799 EWS 41D NK-1/818C 317000 19.505
49 Indra Puram 799 EWS 41D NK-1/839 354000 25.14
50 Indra Puram 799 EWS 41D NK-1/839C 317000 19.505
51 Indra Puram 799 EWS 41D NK-1/858B 289000 19.505
52 Indra Puram 799 EWS 41D NK-1/888C 317000 19.505
53 Indra Puram 799 EWS 41D NK-1/706B 289000 19.505
54 Indra Puram 799 EWS 41D NK-1/858A 276000 19.505
55 Indra Puram 799 EWS 41D NK-2/63B 289000 19.505
56 Indra Puram 799 EWS 41D NK-2/74C 317000 19.505
57 Indra Puram 799 EWS 41D NK-3/21B 289000 19.505
58 Indra Puram 799 EWS 41D NK-3/29A 276000 19.505
59 Indra Puram 799 EWS 41D NK-3/91C 317000 19.505
60 Indra Puram 799 EWS 41D NK-3/132C 317000 19.505
61 Indra Puram 799 EWS 41D NK-3/137C 317000 19.505
62 Indra Puram 799 EWS 41D NK-3/127A 276000 19.505
63 Indra Puram 799 EWS 41D NK-3/178A 276000 19.505
64 Indra Puram 799 EWS 41D NK-3/274A 276000 19.505
65 Indra Puram 799 EWS 41D NK-3/217B 289000 19.505
66 Indra Puram 799 EWS 41D NK-3/255A 276000 19.505
67 Indra Puram 799 EWS 41D NK-3/266A 276000 19.505
68 Indra Puram 799 EWS 41D NK-3/318A 276000 19.505
69 Indra Puram 799 EWS 41D NK-3/395A 276000 19.505
70 Indra Puram 799 EWS 41D NK-3/499A 276000 19.505
71 Indra Puram 799 EWS 41D NK-3/511 354000 25.14
72 Indra Puram 799 EWS 41D NK-3/534A 276000 19.505
73 Indra Puram 799 EWS 41D NK-3/571A 276000 19.505
74 Indra Puram 799 EWS 41D NK-3/820C 317000 19.505
75 Indra Puram 799 EWS 41D NK-3/819C 317000 19.505
76 Indra Puram 799 EWS 41D NK-3/521B 289000 19.505
   
 
S.No Scheme Name Scheme Code  Property Type Property Code  House No.  Estimated cost of house in Rupees  EstimatedCovered Area
1 2 3 4 5 6 7 8
1 Rajindra Nagar 800 HIG 610 H-1/202 3000000 103.92
2 Rajindra Nagar 800 HIG 610 H-1/304 3000000 103.92
3 Rajindra Nagar 800 HIG 610 H-1/404 3000000 103.92
4 Rajindra Nagar 800 HIG 610 H-1/406 3000000 103.92
5 Rajindra Nagar 800 HIG 610 H-1/503 3000000 103.92
6 Rajindra Nagar 800 HIG 610 H-1/504 3000000 103.92
7 Rajindra Nagar 800 HIG 610 H-1/602 3000000 103.92
8 Rajindra Nagar 800 HIG 610 H-2/106 3000000 103.92
9 Rajindra Nagar 800 HIG 610 H-2/206 3000000 103.92
10 Rajindra Nagar 800 HIG 610 H-2/405 3000000 103.92
11 Rajindra Nagar 800 HIG 610 H-2/501 3000000 103.92
12 Rajindra Nagar 800 HIG 610 H-2/506 3000000 103.92
13 Rajindra Nagar 800 HIG 610 H-3/202 3000000 103.92
14 Rajindra Nagar 800 HIG 610 H-3/403 3000000 103.92
15 Rajindra Nagar 800 HIG 610 H-3/501 3000000 103.92
16 Rajindra Nagar 800 HIG 610 H-3/506 3000000 103.92
17 Rajindra Nagar 800 HIG 610 H-4/104 3000000 103.92
18 Rajindra Nagar 800 HIG 610 H-4/202 3000000 103.92
19 Rajindra Nagar 800 HIG 610 H-4/203 3000000 103.92
20 Rajindra Nagar 800 HIG 610 H-4/204 3000000 103.92
21 Rajindra Nagar 800 HIG 610 H-4/205 3000000 103.92
22 Rajindra Nagar 800 HIG 610 H-4/302 3000000 103.92
23 Rajindra Nagar 800 HIG 610 H-4/405 3000000 103.92
24 Rajindra Nagar 800 HIG 610 H-4/406 3000000 103.92
25 Rajindra Nagar 800 HIG 610 H-4/501 3000000 103.92
26 Rajindra Nagar 800 HIG 610 H-4/503 3000000 103.92
27 Rajindra Nagar 800 MIG 21D M-1/602 2200000 78.72
28 Rajindra Nagar 800 MIG 21D M-1/503 2200000 78.72
29 Rajindra Nagar 800 MIG 21D M-1/604 2200000 78.72
30 Rajindra Nagar 800 MIG 21D M-2/201 2200000 78.72
31 Rajindra Nagar 800 MIG 21D M-2/604 2200000 78.72
32 Rajindra Nagar 800 MIG 21D M-2/301 2200000 78.72
33 Rajindra Nagar 800 MIG 21D M-1/403 2200000 78.72
34 Rajindra Nagar 800 EWS 41D E-3/801 200000 33.69
35 Rajindra Nagar 800 EWS 41D E-5/803 200000 33.69
36 Tulsi Niketan 802 EWS 41D 112 180217 20.73
37 Tulsi Niketan 802 EWS 41D 638 162616 18.283
38 Tulsi Niketan 802 EWS 41D 653 162572 18.283
39 Tulsi Niketan 802 EWS 41D 930 162616 17.711
40 Tulsi Niketan 802 EWS 41D 1039 162572 18.283
41 Tulsi Niketan 802 EWS 41D 1314 187222 20.73
42 Tulsi Niketan 802 EWS 41D 1345 217961 22.46
43 Tulsi Niketan 802 EWS 41D 1786 187266 19.93
44 Tulsi Niketan 802 EWS 41D 140 193532 21.4
45 Tulsi Niketan 802 EWS 41D 243 180217 19.93
46 Tulsi Niketan 802 EWS 41D 265 277949 20.73
47 Tulsi Niketan 802 EWS 41D 1107 162572 17.711
48 Tulsi Niketan 802 EWS 41D 1272 217961 21.66
49 Tulsi Niketan 802 EWS 41D 1407 180174 19.93
50 Tulsi Niketan 802 EWS 41D 1461 187222 20.73
51 Tulsi Niketan 802 EWS 41D 1755 218005 22.46
52 Tulsi Niketan 802 EWS 41D 145 217961 21.66
53 Tulsi Niketan 802 EWS 41D 210 187266 20.73
54 Tulsi Niketan 802 EWS 41D 321 187222 19.93
55 Tulsi Niketan 802 EWS 41D 330 193532 21.4
56 Tulsi Niketan 802 EWS 41D 344 193532 20.73
57 Tulsi Niketan 802 EWS 41D 489 187222 20.73
58 Tulsi Niketan 802 EWS 41D 1459 187222 19.93
59 Tulsi Niketan 802 EWS 41D 1493 180174 20.73
60 Tulsi Niketan 802 EWS 41D 109 218005 21.66
61 Tulsi Niketan 802 EWS 41D 1648 185481 20.73
62 Tulsi Niketan 802 EWS 41D 137 185481 19.93
63 Indra Kunj 803 EWS 41D A-225 169215 10.81
64 Indra Kunj 803 EWS GF 41D A-183 169215 10.81
65 Indra Kunj 803 EWS GF 41D A-182 169215 10.81
66 Indra Kunj 803 EWS GF 41D A-163 169215 10.81
67 Indra Kunj 803 EWS GF 41D A-156 169215 10.81
68 Indra Kunj 803 EWS GF 41D A-207 169215 10.81
69 Indra Kunj 803 EWS GF 41D A-196 169215 10.81
70 Indra Kunj 803 EWS GF 41D A-191 169215 10.81
71 Indra Kunj 803 EWS GF 41D A-547 169215 10.81
72 Indra Kunj 803 EWS GF 41D A-168 169215 10.81
73 Indra Kunj 803 EWS GF 41D A-430 169215 10.81
74 Indra Kunj 803 EWS GF 41D A-444 169215 10.81
75 Indra Kunj 803 EWS GF 41D A-448 169215 10.81
76 Indra Kunj 803 EWS GF 41D A-449 169215 10.81
77 Indra Kunj 803 EWS GF 41D A-473 169215 10.81
78 Indra Kunj 803 EWS GF 41D A-488 169215 10.81
79 Indra Kunj 803 EWS GF 41D A-513 169215 10.81
80 Indra Kunj 803 EWS GF 41D A-503 169215 10.81
81 Indra Kunj 803 EWS GF 41D A-210 169215 10.81
82 Indra Kunj 803 EWS GF 41D A-209 169215 10.81
83 Indra Kunj 803 EWS GF 41D A-197 169215 10.81
84 Indra Kunj 803 EWS GF 41D A-192 169215 10.81
85 Indra Kunj 803 EWS GF 41D A-184 169215 10.81
86 Indra Kunj 803 EWS GF 41D A-167 169215 10.81
87 Indra Kunj 803 EWS GF 41D A-166 169215 10.81
88 Indra Kunj 803 EWS GF 41D A-150 169215 10.81
89 Indra Kunj 803 EWS GF 41D A-151 169215 10.81
90 Indra Kunj 803 EWS GF 41D A-224 169215 10.81
91 Indra Kunj 803 EWS GF 41D A-280 169215 10.81
92 Indra Kunj 803 EWS GF 41D A-294 169215 10.81
93 Indra Kunj 803 EWS GF 41D A-304 169215 10.81
94 Indra Kunj 803 EWS GF 41D A-305 169215 10.81
95 Indra Kunj 803 EWS GF 41D A-308 169215 10.81
96 Indra Kunj 803 EWS GF 41D A-560 169215 10.81
97 Indra Kunj 803 EWS GF 41D A-478 169215 10.81
98 Indra Kunj 803 EWS GF 41D A-303 169215 10.81
99 Indra Kunj 803 EWS GF 41D A-544 169215 10.81
100 Indra Kunj 803 EWS GF 41D A-233 169215 10.81
101 Indra Kunj 803 EWS GF 41D A-223 169215 10.81
102 Indra Kunj 803 EWS GF 41D A-164 169215 10.81
103 Indra Kunj 803 EWS GF 41D A-152 169215 10.81
104 Indra Kunj 803 EWS FF 41D A-159 175157 12.01
105 Indra Kunj 803 EWS FF 41D A-157 175157 12.01
106 Indra Kunj 803 EWS FF 41D A-228 175157 12.01
107 Indra Kunj 803 EWS FF 41D A-230 175157 12.01
108 Indra Kunj 803 EWS FF 41D A-229 175157 12.01
109 Indra Kunj 803 EWS FF 41D A-185 175157 12.01
110 Indra Kunj 803 EWS FF 41D A-186 175157 12.01
111 Indra Kunj 803 EWS FF 41D A-227 175157 12.01
112 Indra Kunj 803 EWS FF 41D A-201 175157 12.01
113 Indra Kunj 803 EWS FF 41D A-173 175157 12.01
114 Indra Kunj 803 EWS FF 41D A-172 175157 12.01
115 Indra Kunj 803 EWS FF 41D A-200 175157 12.01
116 Indra Kunj 803 EWS SF 41D A-175 186774 14.41
Check Draw Result
Public Notice
 view more  
 
Photo Gallery
Kala Dhaam
Swaranjayanti Park
Nehru Stadium
 view more